<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IP&#38;TV News</title>
	<atom:link href="http://www.iptv-news.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iptv-news.com</link>
	<description>The Website for all your IP&#38;TV Information</description>
	<lastBuildDate>Fri, 17 May 2013 17:08:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Millions of US adults admit to &#8216;Netflix cheating&#8217;</title>
		<link>http://www.iptv-news.com/2013/05/millions-of-us-adults-admit-to-netflix-cheating/</link>
		<comments>http://www.iptv-news.com/2013/05/millions-of-us-adults-admit-to-netflix-cheating/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:07:36 +0000</pubDate>
		<dc:creator>Jamie Beach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[OTT TV]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[online TV]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/?p=72111</guid>
		<description><![CDATA[Over half of US couples that are in a relationship have admitted that despite agreeing to watch a favourite show or film with their partner, temptation got the better of them and they watched it online without telling their significant other.]]></description>
				<content:encoded><![CDATA[<p>Over half of US couples that are in a relationship have admitted that despite agreeing to watch a favourite show or film with their partner, temptation got the better of them and they watched it online without telling their significant other.</p>
<p>Over 28mn US adults have confessed to this dastardly behaviour &#8211; with male and younger viewers significantly more likely to do so, according to the survey, conducted by research firm Harris Interactive.</p>
<p>Scandalously, a fifth (21%) of those respondents who admitted to &#8216;stream cheating&#8217; were likely to do so <em>while their significant other was asleep</em>. Over half (66%) would do so by themselves on the main TV.</p>
<p>Ted Sarandos, chief content officer at Netflix, warned that the company &#8220;can&#8217;t be held responsible for any trust issues, lovers&#8217; spats, or marital troubles that arise from watching ahead of your partner. We also will not cover any therapy sessions. As always, we advise to Watch Responsibly.&#8221;</p>
<p><a href="http://www.iptv-news.com/2013/05/millions-of-us-adults-admit-to-netflix-cheating/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iptv-news.com/2013/05/millions-of-us-adults-admit-to-netflix-cheating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetGlue CEO: People can find second-screen ads interesting</title>
		<link>http://www.iptv-news.com/2013/05/getglue-ceo-people-can-find-second-screen-ads-interesting/</link>
		<comments>http://www.iptv-news.com/2013/05/getglue-ceo-people-can-find-second-screen-ads-interesting/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:51:29 +0000</pubDate>
		<dc:creator>Jamie Beach</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[GetGlue]]></category>
		<category><![CDATA[second-screen]]></category>
		<category><![CDATA[social tv]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/?p=72051</guid>
		<description><![CDATA[<img width="420" height="420" src="http://www.iptv-news.com/wp-content/uploads/iptv-news/2013/05/large_tile.jpg" class="attachment-post-thumbnails wp-post-image" alt="Alex Iskold, CEO of GetGlue" />Alex Iskold, CEO of US social TV app GetGlue, discusses the effect second-screen experiences are having on linear TV viewing patterns, the absence of time constraints on GetGlue, and his vision for where second-screen advertising is heading.]]></description>
				<content:encoded><![CDATA[<img width="420" height="420" src="http://www.iptv-news.com/wp-content/uploads/iptv-news/2013/05/large_tile.jpg" class="attachment-post-thumbnails wp-post-image" alt="Alex Iskold, CEO of GetGlue" /><div id="attachment_72061" class="wp-caption alignright" style="width: 160px"><a href="http://www.iptv-news.com/wp-content/uploads/iptv-news/2013/05/large_tile.jpg"><img class="size-thumbnail wp-image-72061 " alt="Alex Iskold, CEO of GetGlue" src="http://www.iptv-news.com/wp-content/uploads/iptv-news/2013/05/large_tile-150x150.jpg" width="150" height="150" /></a><p class="wp-caption-text">Alex Iskold, CEO of GetGlue</p></div>
<p><strong>Alex Iskold</strong>, CEO of US social TV app GetGlue, discusses the effect second-screen experiences are having on linear TV viewing patterns, the absence of time constraints on GetGlue, and his vision for where second-screen advertising is heading.</p>
<p>Alex will be speaking at the TV:Xperience event taking place in New York City on July 15th-17th. For more information and to register, please visit <a href="http://www.tvxperienceevent.com" target="_blank">www.tvxperienceevent.com</a>.</p>
<p><strong>How are second-screen experiences changing linear TV viewing patterns?</strong></p>
<p>The second screen is becoming an accepted companion for linear television viewing.</p>
<p>Every evening hundreds of thousands of viewers routinely engage with each other using Twitter and second screen apps like GetGlue, Viggle, and Zeebox.</p>
<p>Common activities include discussing the show, enjoying additional content like videos &amp; pictures, reading re-caps, answering polls, quizzes and more.</p>
<p>All the second screen activity has created an important feedback loop for linear television. More people are viewing socially engaging shows live.</p>
<p>Communities for<em> Walking Dead</em>, <em>True Blood</em>, <em>Fringe</em>, <em>Breaking Bad</em>, <em>Homeland</em> and <em>Game of Thrones</em> have been a regular digital water cooler for fans to connect with each other.</p>
<p>Its more interesting to watch live because you can be a part of the conversation on the second screen.</p>
<p><strong>How is GetGlue acting on this change?</strong></p>
<p>GetGlue&#8217;s approach to the second screen has been to create activity feeds for each show. Each feed is a mix of comments, video, pictures, re-caps, gifs, memes and more.</p>
<p>The feeds feature friends, and upvoted content by GetGlue community. As a result, each show has a real-time activity stream that is really interesting and engaging to all the fans.</p>
<p>Unlike other second-screen platforms, we don&#8217;t require the experience to be synchronous. Fans are free to consume and contribute the content at their leisure.</p>
<p>We do see the biggest activity happening when the shows are live and in primetime.</p>
<p><strong>Do you agree that the integration of adverts into second-screen experiences needs to become more nuanced?</strong></p>
<p>Absolutely. Second screen presents an exciting opportunity for advertisers and brands to connect with passionate fans. GetGlue&#8217;s approach has been to deliver a set of native advertising products, which make sense in the context of our network.</p>
<p>Specifically, any brand can create a piece of content on GetGlue whether its a video or an image or a message and then pay to promote this piece of content to specific audience on GetGlue.</p>
<p>Like any other piece of content, the ads have Like and Comment features. The idea is if one of my friends finds the ad interesting and interacts with it, the ad would hop into my feed.</p>
<p>This notion that people would actually find ads interesting is one of our core beliefs.</p>
<p>We no longer live in the world where people want to get blasted with irrelevant ads. Instead, ads are becoming pieces of content, that in case of GetGlue are embedded along with the content that our fans already like.</p>
<p>We really believe that this is the direction advertising is going to evolve in the future.</p>
<p><strong>What are some of the most effective &#8216;triggers&#8217; for encouraging consumer engagement?</strong></p>
<p>It depends on the type of the consumer. Many people for example, enjoy discussing the shows. TV is so good and people are so emotional about it, that just by giving people an outlet to talk about it is enough.</p>
<p>Another group is looking for utility. They are not likely to contribute to the conversations but they instead want to find what to watch instantly.</p>
<p>We are building towards a completely personalised world where GetGlue can instantly tell you what is on for you right now on TV, streaming, online, in theatres, etc.</p>
<p>And of course there are folks who like to unlock rewards and incentives. Whether its a cool sticker with your favourite character or a coupon, some people find the rewards exciting.</p>
<p>The key is to not over do it on rewards, make them fun and scalable while keeping the core value proposition to the consumers around social and utility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iptv-news.com/2013/05/getglue-ceo-people-can-find-second-screen-ads-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulatory headaches ahead for European VOD providers</title>
		<link>http://www.iptv-news.com/2013/05/regulatory-headaches-ahead-for-european-vod-providers/</link>
		<comments>http://www.iptv-news.com/2013/05/regulatory-headaches-ahead-for-european-vod-providers/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:28:06 +0000</pubDate>
		<dc:creator>Jamie Beach</dc:creator>
				<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[IP Cable]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OTT TV]]></category>
		<category><![CDATA[TV Experience]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Audiovisual Observatory]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/?p=72001</guid>
		<description><![CDATA[Just over half (52%) of the EU's 2,700 video-on-demand services are available in another EU country, according to public service body the European Audiovisual Observatory, which warns that this may make it hard for the national regulations of some countries to be observed by providers.]]></description>
				<content:encoded><![CDATA[<p>Just over half (52%) of the EU&#8217;s 2,700 video-on-demand services are available in another EU country, according to public service body the European Audiovisual Observatory, which warns that this may make it hard for the national regulations of some countries to be observed by providers.</p>
<p>Of these VOD services, around a fifth are film VOD services, with the remainder being catch-up TV services, trailer services, newspaper video services and film archives. The EU&#8217;s largest economies have the most film VOD services, with 48 established in the UK, 34 in France and 33 in Germany.</p>
<p>The body warns that cross-border provision of on-demand services is particularly common for film VOD services, which might make it hard for service providers to observe national regulations regarding the promotion of European works or for contributing to production funding.</p>
<p>Another significant finding of the report is that a select few small countries have a comparatively large number of services for their size which are being targeted at other markets: for example, Luxembourg hosts 86 VOD services, including Apple&#8217;s iTunes Stores for most other European countries as well as many countries in Africa, the Middle East and Asia.</p>
<p>Sweden (36 VOD services) hosts various services that target the Nordic countries such as SF Anytime and Canal+ Digital, while the Czech Republic (31 services) hosts various language versions of HBO OD, which targets Central Europe.</p>
<p>Nearly half (45%) of the EU&#8217;s VOD services are operated by US groups, either from the United States or via subsidiaries in Europe. Subscription VOD services are described as having proliferated in the EU in recent months, with 76 have been identified by the Observatory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iptv-news.com/2013/05/regulatory-headaches-ahead-for-european-vod-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home gateways &#8220;critical&#8221; to multiscreen video</title>
		<link>http://www.iptv-news.com/2013/05/home-gateways-critical-to-multiscreen-video/</link>
		<comments>http://www.iptv-news.com/2013/05/home-gateways-critical-to-multiscreen-video/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:45:11 +0000</pubDate>
		<dc:creator>Jamie Beach</dc:creator>
				<category><![CDATA[IPTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OTT TV]]></category>
		<category><![CDATA[TV Experience]]></category>
		<category><![CDATA[Infonetics Research]]></category>
		<category><![CDATA[multiscreen]]></category>
		<category><![CDATA[pay-TV]]></category>
		<category><![CDATA[TV Everywhere]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/?p=71951</guid>
		<description><![CDATA[Pay-TV operators are becoming increasingly interested in delivering multiscreen video services in the home using a residential gateway, according to US firm Infonetics Research, which predicts that half of all operators will do so by 2014.]]></description>
				<content:encoded><![CDATA[<p>Pay-TV operators are becoming increasingly interested in delivering multiscreen video services in the home using a residential gateway, according to US firm Infonetics Research, which predicts that half of all operators will do so by 2014.</p>
<p>After polling pay-TV operators in North America, Latin America, EMEA and Asia Pacific, Infonetics found that just 6% currently deliver multiscreen video using a residential gateway, but many have considerable interest in doing so in future.</p>
<p>A <a href="http://www.iptv-news.com/2013/03/tv-connect-moto-study-spots-multiscreeners-out-in-the-wild/"><strong>separate study</strong></a> by Motorola Mobility last March found that the living room remains the “epicentre” of the home content experience, although viewers want to be able to move content between devices more easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iptv-news.com/2013/05/home-gateways-critical-to-multiscreen-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Telekom forges IPTV pact with Vodafone</title>
		<link>http://www.iptv-news.com/2013/05/deutsche-telekom-forges-iptv-pact-with-vodafone/</link>
		<comments>http://www.iptv-news.com/2013/05/deutsche-telekom-forges-iptv-pact-with-vodafone/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:00:53 +0000</pubDate>
		<dc:creator>Jamie Beach</dc:creator>
				<category><![CDATA[IPTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/?p=71891</guid>
		<description><![CDATA[Germany's biggest telco Deutsche Telekom has signed a groundbreaking agreement with its main rival Vodafone under which the latter will deliver IPTV services over DT's broadband lines by the end of the year, as part of efforts to spread the risk of DT's ambitious new broadband rollout.]]></description>
				<content:encoded><![CDATA[<p>Germany&#8217;s biggest telco Deutsche Telekom has signed a groundbreaking agreement with its main rival Vodafone under which the latter will deliver IPTV services over DT&#8217;s broadband lines by the end of the year, as part of efforts to spread the risk of DT&#8217;s ambitious new broadband rollout.</p>
<p>Under the preliminary agreement, Vodafone has committed to purchase a certain volume of both VDSL and new vectoring lines which are to be installed by DT as part of its €6bn high-speed broadband rollout, expected to benefit around 24mn homes.</p>
<p><span style="font-size: 13px; line-height: 19px;">Niek Jan van Damme, head of Deutsche Telekom&#8217;s Germany business, said: &#8220;We are delighted to have another partner on board in the shape of Vodafone to share the investment risk. This gives us greater certainty of achieving the necessary number of customers for the new network and lets us push ahead with the roll-out.&#8221;</span></p>
<p>The contract signed with Vodafone also defines a new wholesale product: the layer 2 bitstream line, which is handed over to the competitor&#8217;s network much closer to the end customer, allowing Vodafone to generate more added value of its own because less network performance is required from Deutsche Telekom.</p>
<p>Vodafone is expected to purchase the conventional layer 3 bitstream line as an interim solution until the new wholesale product &#8211; known as layer 2 handover &#8211; is implemented.</p>
<p>The cooperation agreement will be submitted to the Federal Network Agency and the Federal Cartel Office for approval. Cooperation is scheduled to start before the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iptv-news.com/2013/05/deutsche-telekom-forges-iptv-pact-with-vodafone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T revamps U-verse On Demand storefront</title>
		<link>http://www.iptv-news.com/2013/05/att-revamps-u-verse-on-demand-site/</link>
		<comments>http://www.iptv-news.com/2013/05/att-revamps-u-verse-on-demand-site/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:22:22 +0000</pubDate>
		<dc:creator>Jamie Beach</dc:creator>
				<category><![CDATA[IPTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[OTT TV]]></category>
		<category><![CDATA[TV Experience]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[U-verse]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/?p=71791</guid>
		<description><![CDATA[UPDATED: US telco AT&#038;T has launched a new version of its On Demand storefront for customers of its IPTV service 'U-verse' in a number of markets across the country, and plans to introduce an advanced recommendation engine at some point in the future.]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;"><strong>UPDATED:</strong> US telco AT&amp;T has launched a new version of its On Demand storefront for customers of its IPTV service &#8216;U-verse&#8217; in a number of markets across the country, and plans to introduce an advanced recommendation engine at some point in the future.</span></p>
<p>The new U-verse On Demand storefront features a new user interface with more intuitive navigation, poster art to help users find what they want faster, new advanced search tools, a section called &#8216;My Videos&#8217; which lets users keep track of current rentals, a section called &#8216;My Queue&#8217; which lets users save search results, and &#8216;My Offers&#8217;, which provides easy access to discounts and free offers.</p>
<p>More enhancements are already planned, including an advanced recommendation engine to help customers find the content they want to watch. The new storefront will be launching in more markets on an ongoing basis throughout the year.</p>
<p>AT&amp;T <a href="http://www.iptv-news.com/2013/04/att-adds-232k-u-verse-tv-subs/"><strong>revealed last month</strong></a> that it enjoyed its best quarter for IPTV net adds in two years during the three months to March 2013, adding 232k subscribers in the period to reach a total of 4.8mn.</p>
<div id="attachment_71831" class="wp-caption aligncenter" style="width: 550px"><a href="http://www.iptv-news.com/wp-content/uploads/iptv-news/2013/05/On-Demand-storefront.jpg"><img class="size-full wp-image-71831" alt="AT&amp;T's new On Demand storefront" src="http://www.iptv-news.com/wp-content/uploads/iptv-news/2013/05/On-Demand-storefront.jpg" width="540" height="303" /></a><p class="wp-caption-text">AT&amp;T&#8217;s new On Demand storefront</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iptv-news.com/2013/05/att-revamps-u-verse-on-demand-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TalkTalk basks in early YouView success</title>
		<link>http://www.iptv-news.com/2013/05/talktalk-basks-in-early-youview-success/</link>
		<comments>http://www.iptv-news.com/2013/05/talktalk-basks-in-early-youview-success/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:38:20 +0000</pubDate>
		<dc:creator>Jamie Beach</dc:creator>
				<category><![CDATA[IPTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OTT TV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[YouView]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/?p=71761</guid>
		<description><![CDATA[UK telco TalkTalk signed up 150,000 subscribers for its YouView TV packages in the first quarter of this year, bringing its total TV customer base to over 230,000, with 12,000 being signed up each week.]]></description>
				<content:encoded><![CDATA[<p>UK telco TalkTalk signed up 150,000 subscribers for its YouView TV packages in the first quarter of this year, bringing its total TV customer base to over 230,000, with 12,000 being signed up each week.</p>
<p>The company adds that early data suggests an overwhelming majority (75%) of those signing up to its YouView packages are upgrading from Freeview. The telco launched its YouView packages last September.</p>
<p>Dido Harding, TalkTalk’s chief executive, said: “We believe, over time, that three-quarters of our customer base will take our TV offer. It is a brilliant way to start the pay-TV journey, particularly for families seeking great value mass-market entertainment.”</p>
<p>Looking ahead, in the autumn TalkTalk will launch a value-for-money &#8216;Essentials TV&#8217; product with a smaller, lower-cost YouView set-top box, which will be available to all 4mn TalkTalk customers. The company also plans to offer a wider range of specialist channels including some catering for different languages.</p>
<p>The YouView devices, worth GB£ 299 (US$ 450), combine DTT linear channels with PVR features, on-demand services including catch-up TV from the major UK broadcasters, and access to Sky&#8217;s over-the-top TV service &#8216;Now TV&#8217;.</p>
<p>Rival telco BT launched its own YouView packages shortly after TalkTalk last year, but &#8211; perhaps tellingly &#8211; failed to reveal how many it had sold when it revealed its Q1 results <a href="http://www.iptv-news.com/2013/05/bt-adds-40k-tv-subs-in-q1/"><strong>last week</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iptv-news.com/2013/05/talktalk-basks-in-early-youview-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile TV viewers to exceed 2bn by 2017</title>
		<link>http://www.iptv-news.com/2013/05/mobile-tv-viewers-to-exceed-2bn-by-2017/</link>
		<comments>http://www.iptv-news.com/2013/05/mobile-tv-viewers-to-exceed-2bn-by-2017/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:18:33 +0000</pubDate>
		<dc:creator>Jamie Beach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OTT TV]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[TV Experience]]></category>
		<category><![CDATA[Juniper Research]]></category>
		<category><![CDATA[mobile TV]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[social tv]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/?p=71711</guid>
		<description><![CDATA[Consumer demand for video on mobile devices continues to soar thanks to short-form clips and more powerful devices, with UK firm Juniper Research now predicting that there will be 2bn mobile and tablet users watching TV and video on their devices by 2017.]]></description>
				<content:encoded><![CDATA[<p>Consumer demand for video on mobile devices continues to soar thanks to short-form clips and more powerful devices, with UK firm Juniper Research now predicting that there will be 2bn mobile and tablet users watching TV and video on their devices by 2017.</p>
<p>The report adds that mobile is increasingly being used as the primary screen for consuming TV and video content by younger viewers, who now intuitively share content via their devices, and by viewers in developing markets who may not have access to fixed broadband.</p>
<p>Western Europe is expected to account for the most mobile TV viewers by 2017, representing over a fifth of the global user base. The Social TV market is also expected to grow significantly to 2017, as the market matures and key players develop their business models.</p>
<p>Report author Siân Rowlands points out that “we are now seeing companies such as YouTube trialling paid channels to get a slice of the marketplace. This will have incredible repercussions throughout the mobile space given YouTube comes preinstalled on an immense number of devices and the Android platform’s billing options”.</p>
<p>However, it remains to be seen whether YouTube will be successful with this new monetisation model, according to Juniper, which points out that similar paid channels were launched back in 2011 with limited success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iptv-news.com/2013/05/mobile-tv-viewers-to-exceed-2bn-by-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia&#8217;s IPTV penetration to double by 2017</title>
		<link>http://www.iptv-news.com/2013/05/russias-iptv-penetration-to-double-by-2017/</link>
		<comments>http://www.iptv-news.com/2013/05/russias-iptv-penetration-to-double-by-2017/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:37:38 +0000</pubDate>
		<dc:creator>Jamie Beach</dc:creator>
				<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[J'Son & Partners]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/?p=71671</guid>
		<description><![CDATA[The penetration of managed IPTV services in Russia is set to double over the next five years to reach 10%, as operators continue their roll-outs and more viewers become aware of it, according to local consultants J'Son &#038; Partners.]]></description>
				<content:encoded><![CDATA[<p>The penetration of managed IPTV services in Russia is set to double over the next five years to reach 10%, as operators continue their roll-outs and more viewers become aware of it, according to local consultants J&#8217;Son &amp; Partners.</p>
<p>The firm estimates that there were around 2.5mn IPTV subscribers in Russia by the end of 2012, with the telcos Rostelecom, VimpelCom and MTS accounting for the lion&#8217;s share (55%, 35% and 6% respectively).</p>
<p>There were an estimated 26.4mn broadband customers in Russia by the end of last year, and the report identifies limited broadband footprints as being one of IPTV&#8217;s biggest barriers to greater adoption, along with rising content prices.</p>
<p>The report estimates that there were nearly 32mn pay-TV subscribers in the country by the end of 2013, up 11% from one year earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iptv-news.com/2013/05/russias-iptv-penetration-to-double-by-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly two-thirds of smart TV owners hooking up</title>
		<link>http://www.iptv-news.com/2013/05/nearly-two-thirds-of-smart-tv-owners-hooking-up/</link>
		<comments>http://www.iptv-news.com/2013/05/nearly-two-thirds-of-smart-tv-owners-hooking-up/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:36:34 +0000</pubDate>
		<dc:creator>Jamie Beach</dc:creator>
				<category><![CDATA[Digital Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[OTT TV]]></category>
		<category><![CDATA[TV Experience]]></category>
		<category><![CDATA[connected TV]]></category>
		<category><![CDATA[Parks Associates]]></category>
		<category><![CDATA[Smart TV]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/?p=71631</guid>
		<description><![CDATA[Smart TVs can now be found in just over a quarter of US broadband homes, with 63% of owners hooking them up to the Internet, according to research firm Parks Associates - contradicting the popular belief that most owners do not do so.]]></description>
				<content:encoded><![CDATA[<p>Just under two-thirds (63%) of smart TV owners are now hooking them up to the Internet, according to research firm Parks Associates &#8211; contradicting the popular belief that most owners do not do so.</p>
<p>The report estimates that just over a quarter (26%) of US broadband homes now own a smart TV. A large majority (79%) of owners are thought to use their smart TV to watch premium online video on a monthly basis.</p>
<p>Describing mobility as a &#8220;key part&#8221; of the connected home, Stuart Sikes, president of Parks Associates, estimates that the average US broadband user is currently watching 1.6 hours of video on a mobile phone each week.</p>
<p>&#8220;As service subscriptions become saturated, competition shifts to content and multiscreen offerings, and our research shows consumers are watching the same kinds of movies and TV programs on mobile phones and tablets as they are on computers and TV sets,&#8221; added Sikes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iptv-news.com/2013/05/nearly-two-thirds-of-smart-tv-owners-hooking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
