<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IP&#38;TV News &#187; Eastern Europe</title>
	<atom:link href="http://www.iptv-news.com/category/eastern-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iptv-news.com</link>
	<description>The Website for all your IP&#38;TV Information</description>
	<lastBuildDate>Mon, 17 Jun 2013 16:41:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Orange board backs Richard</title>
		<link>http://www.iptv-news.com/2013/06/orange-board-backs-richard/</link>
		<comments>http://www.iptv-news.com/2013/06/orange-board-backs-richard/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:41:10 +0000</pubDate>
		<dc:creator>Mike Hibberd</dc:creator>
				<category><![CDATA[Digital Home]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Stéphane Richard]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/?p=78141</guid>
		<description><![CDATA[<img width="300" height="232" src="http://www.iptv-news.com/wp-content/uploads/iptv-news/2013/06/6758-300x232.jpg" class="attachment-post-thumbnails wp-post-image" alt="Stéphane Richard, CEO of Orange" />The board of directors of Orange has issued a statement in which it publicly asserts “full confidence” in CEO and chairman Stéphane Richard, who has been arrested in connection with a corruption investigation in France dating back to 2008]]></description>
				<content:encoded><![CDATA[<img width="300" height="232" src="http://www.iptv-news.com/wp-content/uploads/iptv-news/2013/06/6758-300x232.jpg" class="attachment-post-thumbnails wp-post-image" alt="Stéphane Richard, CEO of Orange" /><div id="attachment_78161" class="wp-caption alignright" style="width: 310px"><a href="http://www.iptv-news.com/wp-content/uploads/iptv-news/2013/06/6758-300x232.jpg"><img class="size-full wp-image-78161" alt="Stéphane Richard, CEO of Orange" src="http://www.iptv-news.com/wp-content/uploads/iptv-news/2013/06/6758-300x232.jpg" width="300" height="232" /></a><p class="wp-caption-text">Stéphane Richard, CEO of Orange</p></div>
<p>The board of directors of Orange has issued a statement in which it publicly asserts “full confidence” in CEO and chairman Stéphane Richard, who has been arrested in connection with a corruption investigation in France dating back to 2008.</p>
<p>Richard previously worked in the French Finance Ministry and he faces questions relating to his role in a 2008 payment made to businessman Bernard Tapie.</p>
<p>He was arrested last week and his detention was extended by 24 hours on Tuesday by the Court of Justice of the Republic, which investigates ministerial misconduct in France.</p>
<p>In a statement released on June 17th, following a meeting with Richard in which he explained his position, the Orange board said: “The Board has decided to reassert its full confidence in Stéphane Richard and his ability to effectively meet the numerous challenges facing Orange with the same energy as ever in the best interests of the company, its employees, its customers and its shareholders.</p>
<p>“In particular the Board considers that the legal measures affecting Stéphane Richard do not impede his ability to fully and effectively lead Orange as its chairman and [CEO]“.</p>
<p>Votes of confidence are easily rescinded, however. In October last year TeliaSonera CEO Lars Nyberg was given public backing by his board only to be ousted in February this year. Today it was <a href="http://www.iptv-news.com/2013/06/teliasonera-appoints-ex-vodacom-chief-as-president-and-ceo/"><strong>announced</strong> </a>that his replacement will be Johan Dennelind, until now the CEO of South African operator Vodacom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iptv-news.com/2013/06/orange-board-backs-richard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s smartclip wins global ad deal for Philips Smart TVs</title>
		<link>http://www.iptv-news.com/2013/06/uks-smartclip-wins-global-ad-deal-for-philips-smart-tvs/</link>
		<comments>http://www.iptv-news.com/2013/06/uks-smartclip-wins-global-ad-deal-for-philips-smart-tvs/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 10:29:18 +0000</pubDate>
		<dc:creator>Jamie Beach</dc:creator>
				<category><![CDATA[Digital Home]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OTT TV]]></category>
		<category><![CDATA[TV Experience]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[smartclip]]></category>
		<category><![CDATA[TP Vision]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/?p=78011</guid>
		<description><![CDATA[smartclip, a UK developer of multiscreen video and brand advertising platforms, has partnered with TV maker TP Vision to deliver adverts on the Philips Smart TV portal homepage and sub-pages, such as the App Gallery.]]></description>
				<content:encoded><![CDATA[<p>smartclip, a UK developer of multiscreen video and brand advertising platforms, has partnered with TV maker TP Vision to deliver adverts on the Philips Smart TV portal homepage and sub-pages, such as the App Gallery.</p>
<p>Amsterdam-based TP Vision, a joint venture between Phillips and Taiwanese firm TPV Technology, is planning to use the smartclip platform to deliver standardised, server-based digital advertising on Philips Smart TVs in Western Europe and Russia.</p>
<p>smartclip was founded in 2009 and has since created a network of 700 publishers, servicing more than one billion video streams every month.</p>
<p>Describing the deal as significantly expanding smartclip&#8217;s ad inventory, CEO Jean-Pierre Fumagalli said that it will &#8220;give advertisers the possibility to reach their target groups on Connected TV with considerable reach&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iptv-news.com/2013/06/uks-smartclip-wins-global-ad-deal-for-philips-smart-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeliaSonera appoints ex-Vodacom chief as president and CEO</title>
		<link>http://www.iptv-news.com/2013/06/teliasonera-appoints-ex-vodacom-chief-as-president-and-ceo/</link>
		<comments>http://www.iptv-news.com/2013/06/teliasonera-appoints-ex-vodacom-chief-as-president-and-ceo/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 09:20:01 +0000</pubDate>
		<dc:creator>Dawinderpal Sahota</dc:creator>
				<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[Johan Dennelind]]></category>
		<category><![CDATA[TeliaSonera]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/?p=77911</guid>
		<description><![CDATA[<img width="200" height="200" src="http://www.iptv-news.com/wp-content/uploads/iptv-news/2013/06/Johan-Dennelind-TeliaSonera.jpg" class="attachment-post-thumbnails wp-post-image" alt="Johan Dennelind, income CEO at TeliaSonera" />European mobile operator group TeliaSonera has announced the appointment of CEO of South African operator Vodacom International Johan Dennelind as its next president and CEO]]></description>
				<content:encoded><![CDATA[<img width="200" height="200" src="http://www.iptv-news.com/wp-content/uploads/iptv-news/2013/06/Johan-Dennelind-TeliaSonera.jpg" class="attachment-post-thumbnails wp-post-image" alt="Johan Dennelind, income CEO at TeliaSonera" /><div id="attachment_77921" class="wp-caption alignright" style="width: 210px"><a href="http://www.iptv-news.com/wp-content/uploads/iptv-news/2013/06/Johan-Dennelind-TeliaSonera.jpg"><img class="size-full wp-image-77921 " title="Johan Dennelind, incoming CEO at TeliaSonera" alt="Johan Dennelind, incoming CEO at TeliaSonera" src="http://www.iptv-news.com/wp-content/uploads/iptv-news/2013/06/Johan-Dennelind-TeliaSonera.jpg" width="200" height="200" /></a><p class="wp-caption-text">Johan Dennelind, incoming CEO at TeliaSonera</p></div>
<p>European mobile operator group TeliaSonera has announced the appointment of CEO of South African operator Vodacom International Johan Dennelind as its next president and CEO.</p>
<p>Dennelind fills the position vacated by Lars Nyberg, who<a href="http://www.telecoms.com/85961/teliasonera-loses-chief-in-wake-of-corruption-allegations/"><strong> stepped down from his role in February this year</strong></a> amid a corruption scandal surrounding the firm’s operations in Uzbekistan.</p>
<p>Acting CEO Per-Arne Blomquist will remain in that role until September 1 before returning to his previous role as executive vice president and CFO. This will be Dennelind’s official start date, although he will be “available for the company” from July 1, 2013, TeliaSonera said.</p>
<p>Dennelind has almost 20 years’ of experience in the telecommunication industry. During his time at Vodacom, and before that at Norwegian operator group Telenor, he has “proven that he can successfully lead organisations in significant change processes within an international environment,” according to TeliaSonera chairman Marie Ehrling.</p>
<p>“With Per-Arne Blomquist now returning to his role… we are securing continuity in the business whilst through Johan Dennelind also providing a fresh start,” she added.</p>
<p>The end of Nyberg’s tenure was marred by corruption allegations involving operations in Uzbekistan. Law firm Mannheimer Swartling was assigned to make an assessment of the allegations and published a review that did not find that TeliaSonera had been involved in bribery or money laundering. The law firm did, however, criticise TeliaSonera for failing to conduct a sufficiently in depth analysis into the identity of the local partner in Uzbekistan before investing.</p>
<p>Head of group communications Cecilia Edström has also announced that she will leave her position during the summer of 2013. She has held the role since May 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iptv-news.com/2013/06/teliasonera-appoints-ex-vodacom-chief-as-president-and-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural communities key to Europe&#8217;s superfast broadband target</title>
		<link>http://www.iptv-news.com/2013/06/rural-communities-key-to-europes-superfast-broadband-target/</link>
		<comments>http://www.iptv-news.com/2013/06/rural-communities-key-to-europes-superfast-broadband-target/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 16:43:36 +0000</pubDate>
		<dc:creator>Jamie Beach</dc:creator>
				<category><![CDATA[Digital Home]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[IP Cable]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OTT TV]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FTTP]]></category>
		<category><![CDATA[Point Topic]]></category>
		<category><![CDATA[superfast]]></category>
		<category><![CDATA[VDSL]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/?p=77881</guid>
		<description><![CDATA[Despite all households in the European Union now having access to basic broadband, significant challenges remain before the same can be said of high-speed services, according to UK research firm Point Topic - not least of which is the high cost of wiring up rural areas.]]></description>
				<content:encoded><![CDATA[<p>Despite all households in the European Union now having access to basic broadband, significant challenges remain before the same can be said of high-speed services, according to UK research firm Point Topic &#8211; not least of which is the high cost of wiring up rural areas.</p>
<p>Piggybacking on the European Commission&#8217;s latest release of its Digital Agenda Scoreboard, which revealed a couple of days ago that just over half of Europeans currently have access to speeds above 30 Mbps, Point Topic estimates that only 12% of rural households are currently covered by Next-Generation Access technologies such as DOCSIS 3.0 cable, VDSL and fibre-to-the-premises.</p>
<p>However, while the EC currently predicts that wiring up the whole continent to superfast broadband will cost in the region of €180-240bn, Point Topic believes it could be done for as (relatively) little as €82bn &#8211; with two-thirds of that figure being needed for rural areas.</p>
<p>Of Europe’s big four economies, France &#8211; as the most rural &#8211; has the biggest investment need at €17.5bn. The UK on the other hand, although similar in population, needs only €7.5bn, according to the research firm.</p>
<p>The €52 billion estimate also assumes that superfast investment will be capped at an average of €2,000 per household. “Most of that amount will have to be funded by the taxpayer in one way or another,” says Point Topic’s Tim Johnson “and we think that’s about as much as they will stand for. But we think that a large proportion of rural Europe will get wired up on that basis.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iptv-news.com/2013/06/rural-communities-key-to-europes-superfast-broadband-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amino and Intracom bag major European IPTV contract</title>
		<link>http://www.iptv-news.com/2013/06/amino-and-intracom-bag-major-european-iptv-contract/</link>
		<comments>http://www.iptv-news.com/2013/06/amino-and-intracom-bag-major-european-iptv-contract/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 10:38:38 +0000</pubDate>
		<dc:creator>Jamie Beach</dc:creator>
				<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[Amino]]></category>
		<category><![CDATA[Intracom Telecom]]></category>
		<category><![CDATA[STB]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/?p=77241</guid>
		<description><![CDATA[UK set-top box firm Amino and Greek telecoms equipment vendor Intracom Telecom have won a new contract for the delivery of high-definition IPTV set-top boxes to an unnamed but "major" South Eastern European operator, which will support the latter's rapid deployment of IPTV across several countries.]]></description>
				<content:encoded><![CDATA[<p>UK set-top box firm Amino and Greek telecoms equipment vendor Intracom Telecom have won a new contract for the delivery of high-definition IPTV set-top boxes to an unnamed but &#8220;major&#8221; South Eastern European operator, which will support the latter&#8217;s rapid deployment of IPTV across several countries.</p>
<p>The new IPTV service will deliver a mix of live TV, premier sports channels, video-on-demand and a rich set of &#8220;infotainment&#8221; services to end-users. Amino is to supply MPEG-2/MPEG-4 IPTV set-top boxes, while Intracom will provide its Full-Service Content Distribution Network (fs|cdn) platform.</p>
<p>Amino CEO Donald McGarva said: &#8220;This new contract underlines the importance of our combined approach with ecosystem partners to support major operators with their deployment plans. We&#8217;re very pleased to continue building our strong relationship with both Intracom Telecom and the operator in the delivery of great entertainment experiences.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iptv-news.com/2013/06/amino-and-intracom-bag-major-european-iptv-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100mn more IPTV households by 2018</title>
		<link>http://www.iptv-news.com/2013/06/100mn-iptv-households-to-be-added-globally-by-2018/</link>
		<comments>http://www.iptv-news.com/2013/06/100mn-iptv-households-to-be-added-globally-by-2018/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 09:19:13 +0000</pubDate>
		<dc:creator>Jamie Beach</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[IP Cable]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Middle East & Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[Digital TV Research]]></category>
		<category><![CDATA[pay-TV]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/?p=77131</guid>
		<description><![CDATA[<img width="350" height="244" src="http://www.iptv-news.com/wp-content/uploads/iptv-news/2013/05/TV-globe.jpg" class="attachment-post-thumbnails wp-post-image" alt="TV globe" />There will be just shy of 1bn pay-TV households worldwide by 2018, with IPTV accounting for around 167mn of them, according to UK firm Digital TV Research.]]></description>
				<content:encoded><![CDATA[<img width="350" height="244" src="http://www.iptv-news.com/wp-content/uploads/iptv-news/2013/05/TV-globe.jpg" class="attachment-post-thumbnails wp-post-image" alt="TV globe" /><div id="attachment_73771" class="wp-caption alignright" style="width: 290px"><a href="http://www.iptv-news.com/wp-content/uploads/iptv-news/2013/05/TV-globe.jpg"><img class=" wp-image-73771 " alt="TV globe" src="http://www.iptv-news.com/wp-content/uploads/iptv-news/2013/05/TV-globe.jpg" width="280" height="195" /></a><p class="wp-caption-text">IPTV demand continues to soar</p></div>
<p>There will be just shy of 1bn pay-TV households worldwide by 2018, with IPTV accounting for around 167mn of them, according to UK firm Digital TV Research.</p>
<p>Of little surprise to industry watchers, China is expected to have the most pay-TV subscribers in five years&#8217; time with 313mn, followed by India with 158mn, then the US with 107mn.</p>
<p>Pay-TV penetration at end-2018 will range from 99% in the Netherlands to 29% in the Middle East and Africa.</p>
<p>IPTV operators are expected to add 98mn paying subscribers over the next five years, while digital cablecos will add 240mn customers (both paying and non-paying) to reach 513mn, and pay DTH operators will add 73mn households to reach 251mn customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iptv-news.com/2013/06/100mn-iptv-households-to-be-added-globally-by-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia now dominates IPTV globally</title>
		<link>http://www.iptv-news.com/2013/06/asia-now-dominates-iptv-globally/</link>
		<comments>http://www.iptv-news.com/2013/06/asia-now-dominates-iptv-globally/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 11:00:29 +0000</pubDate>
		<dc:creator>Jamie Beach</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Middle East & Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[middleware]]></category>
		<category><![CDATA[SNL Kagan]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/?p=76731</guid>
		<description><![CDATA[Despite IPTV gaining its first toeholds in Western Europe and North America over a decade ago, Asian telcos now account for around half of the world's IPTV subscribers, according to SNL Kagan.]]></description>
				<content:encoded><![CDATA[<p>Despite IPTV gaining its first toeholds in Western Europe and North America over a decade ago, Asian telcos now account for around half of the world&#8217;s IPTV subscribers, according to SNL Kagan.</p>
<p>After analysing the world&#8217;s 20 largest IPTV providers (serving 83% of global IPTV households, or 57mn), the study found that China alone accounts for just over a third of the global total, thanks largely to the efforts of China Telecom and China Unicom.</p>
<div id="attachment_76801" class="wp-caption alignright" style="width: 225px"><a href="http://www.iptv-news.com/wp-content/uploads/iptv-news/2013/06/Worlds-top-5-IPTV-operators-by-market-share.png"><img class=" wp-image-76801   " title="World's top 5 IPTV operators by market share" alt="World's top 5 IPTV operators by market share" src="http://www.iptv-news.com/wp-content/uploads/iptv-news/2013/06/Worlds-top-5-IPTV-operators-by-market-share.png" width="215" height="178" /></a><p class="wp-caption-text">China Telecom has nearly 5x the global market share of its peers</p></div>
<p>As the world&#8217;s second-largest market in terms of subscribers after China, France is home to four IPTV operators ranked among the global top 20. Of the fourteen operators not in France or China, five are located in Western Europe and five are in Asia.</p>
<p>Microsof Mediaroom remains the world&#8217;s most-deployed IPTV middleware, serving 16% of the world&#8217;s IPTV subscribers by the end of last year. Among the world&#8217;s top 20 IPTV providers, a total of seven decided to develop their own middleware in-house, according to SNL Kagan.</p>
<p>Local loyalties also appear to run high here: three-quarters of the world&#8217;s largest IPTV operators are reported to have partnered with middleware vendors from their home regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iptv-news.com/2013/06/asia-now-dominates-iptv-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Global completes Virgin Media buyout</title>
		<link>http://www.iptv-news.com/2013/06/liberty-global-completes-virgin-media-buyout/</link>
		<comments>http://www.iptv-news.com/2013/06/liberty-global-completes-virgin-media-buyout/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 10:23:33 +0000</pubDate>
		<dc:creator>Jamie Beach</dc:creator>
				<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[IP Cable]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Liberty Global]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/?p=76701</guid>
		<description><![CDATA[The world's largest cable operator just got bigger with the news that Liberty Global has completed its acquisition of UK cableco Virgin Media in a stock and cash merger value at around US$ 24bn, after clearing the necessary shareholder and regulatory approvals.]]></description>
				<content:encoded><![CDATA[<p>The world&#8217;s largest cable operator just got bigger with the news that Liberty Global has completed its acquisition of UK cableco Virgin Media in a stock and cash merger value at around US$ 24bn, after clearing the necessary shareholder and regulatory approvals.</p>
<p>The newly-combined company has 25mn customers (based mostly in Europe) for its voice, video and data services, of which nearly 5mn are served by Virgin Media.</p>
<p>Liberty Global recently named Tom Mockridge as new chief executive officer of Virgin Media and Dana Strong as its chief operating officer, taking over respectively from Neil Berkett and Andrew Barron.</p>
<p>Mike Fries, CEO of Liberty Global, said: &#8220;With superior network capacity, the fastest broadband speeds and innovative digital TV platforms, we&#8217;ve never been more excited about the growth potential and strategic direction of our business.”</p>
<p>As a key part of the acquisition, revealed <a href="http://www.iptv-news.com/2013/02/liberty-global-to-acquire-virgin-media-for-23bn/"><strong>back in February</strong></a>, Liberty Global has opted to become a subsidiary of a new UK-based holding company, also called Liberty Global, which will operate as a UK public limited company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iptv-news.com/2013/06/liberty-global-completes-virgin-media-buyout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US media brands dominate kids&#8217; TV in Europe</title>
		<link>http://www.iptv-news.com/2013/06/us-media-brands-dominate-kids-tv-in-europe/</link>
		<comments>http://www.iptv-news.com/2013/06/us-media-brands-dominate-kids-tv-in-europe/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 15:11:15 +0000</pubDate>
		<dc:creator>Jamie Beach</dc:creator>
				<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OTT TV]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[children's TV]]></category>
		<category><![CDATA[European Audiovisual Observatory]]></category>
		<category><![CDATA[kids' TV]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/?p=76041</guid>
		<description><![CDATA[Children's TV continues to flourish in the EU, according to the European Audiovisual Observatory, which estimates that there are more than 280 children’s television channels in the region, many owned by US media organisations like Time Warner, Disney and Viacom.]]></description>
				<content:encoded><![CDATA[<p>Children&#8217;s TV continues to flourish in the EU, according to the European Audiovisual Observatory, which estimates that there are more than 280 children’s television channels in the region, many owned by US media organisations like Time Warner, Disney and Viacom.</p>
<p>Despite the plethora of channels, only 21 of them are part of the public broadcasting system, according to the Observatory. However, those which do exist (such as CBBC in the UK, KIKA in Germany and Gulli in France) are often the most popular in their respective markets.</p>
<p>The most important of the pan-European brands are Disney (63 channels), Nickelodeon (44), Cartoon Network (29) and Boomerang (21), which have a large number of linguistic variations throughout Europe.</p>
<p>In terms of popularity, the Disney Channel scores highest in Bulgaria, the Czech Republic, Hungary, Poland, Romania and Slovenia, while it is in second place in Denmark, Spain, the UK, Portugal and Sweden.</p>
<p>The most important pan-European channels such as Disney, Nickelodeon and Cartoon Network all have many on-demand services targeting different European countries, with the majority of them registered in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iptv-news.com/2013/06/us-media-brands-dominate-kids-tv-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video to drive 12x rise in mobile data traffic by 2018</title>
		<link>http://www.iptv-news.com/2013/06/video-to-drive-12x-rise-in-mobile-data-traffic-by-2018/</link>
		<comments>http://www.iptv-news.com/2013/06/video-to-drive-12x-rise-in-mobile-data-traffic-by-2018/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 14:11:30 +0000</pubDate>
		<dc:creator>Dawinderpal Sahota</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Middle East & Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[OTT TV]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[mobile TV]]></category>
		<category><![CDATA[mobile video]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/?p=75931</guid>
		<description><![CDATA[Overall mobile data traffic is expected to grow twelve-fold by the end of 2018, with much of this growth driven by video, according to a report released today by Ericsson.]]></description>
				<content:encoded><![CDATA[<p>Overall mobile data traffic is expected to grow twelve-fold by the end of 2018, with much of this growth driven by video, according to a report released today by Ericsson.</p>
<p>Ericsson’s Mobility Report revealed that video makes up the largest segment of data traffic in networks, with total consumption of mobile video expected to grow around 60% annually through 2018.</p>
<p>Average consumption of mobile video per subscriber can be as high as 2.6 GB per month in some networks, according to Ericsson, although mobile users don&#8217;t necessarily tend to spend the most time on data-heavy applications like video.</p>
<p>Doug Gilstrap, senior VP and head of strategy at Ericsson, said: “We expect LTE subscriptions to exceed 1 billion in 2017, driven by more capable devices and demand for data-intensive services such as video.&#8221;</p>
<p>Worldwide smartphone subscriptions are thought by Ericsson to have hit 1.2bn last year &#8211; a number due to reach 4.5bn by the end of 2018, when 60% of the world’s population should have LTE coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iptv-news.com/2013/06/video-to-drive-12x-rise-in-mobile-data-traffic-by-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
